IMEWEKWA SEPT. 28,2013 SAA 4:03 USIKU
Tottenham 1 vs 1 Chelsea FC Gylfi Sigurdsson dakika ya 19 John Terry dakika ya 65 ![]() |
Terry akifunga bao la Chelsea katika dakika ya 65 kwa msaada wa Juan Mata |
![]() | ||
Ukorofi |
![]() |
Hakuna ugomvi |
![]() |
Vertonghen na Torres wakipambana |
ANGALIA MAGOLI KATIKA VIDEO
Kikosi cha Tottenham (4-2-3-1): Lloris
7; Walker 7, Dawson 6, Vertonghen 6, Naughton 7; Paulinho 6, Dembele 8;
Townsend 7 (Chadli 62, 5), Eriksen 6 (Holtby 69, 5), Sigurdsson 6;
Soldado 6 (Defoe 76, 6)
Akiba wasioyumika: Friedel, Chirches, Lamela, Sandro
Kadi za njano: Townsend, Eriksen, Vertonghen, Dawson, Dembele
Mfungaji: Sigurdsson 20
Kikosi cha Chelsea (4-2-3-1): Cech
6; Ivanovic 6, Luiz 6, Terry 7, Cole 6; Mikel 5 (Mata 46, 7), Lampard
6; Ramires 8, Oscar 5 (Azpilicueta 82), Hazard 5 (Schurrle 69, 4);
Torres 7
Akiba wasiotumika: Schwarzer, Cahill, Essien, Eto'o.
Kdi za njano: Torres, Ivanovic
kadi nyekundu: Torres
MFUNGA: Terry 65
Premier League
Matches | Home | Away | Goals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS| | GP | Won | Drawn | Lost| | Won | Drawn | Lost| | Won | Drawn | Lost| | GS | GA | |||
Legend:
PTS: Points
Won: Games Won
Drawn: Games Drawn
Lost: Games Lost
GP: Games Played
GS: Goals Scored
GA: Goals Allowed BOFYA HAPA KWA MATOKEO YA MICHEZO MENGINE YA LIGI KUU ENGLAND |
|||||||||||||||
1 | Arsenal | 15 | 6 | 5 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | 7 | |
2 | Tottenham | 13 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | 2 | |
3 | Chelsea FC | 11 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 3 | |
4 | Southampton | 11 | 6 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | |
5 | Manchester City FC | 10 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 14 | 7 | |
6 | Liverpool | 10 | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | |
7 | Hull | 10 | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 7 | |
8 | Everton | 9 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 4 | |
9 | Aston Villa | 9 | 6 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 8 | |
10 | West Bromwich Albion | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 6 | 5 | |
11 | Cardiff City | 8 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | |
12 | Man Utd. | 7 | 6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | 8 | |
13 | Swansea | 7 | 6 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 8 | 9 | |
14 | Stoke | 7 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | |
15 | Newcastle | 7 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 8 | |
16 | West Ham | 5 | 6 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | |
17 | Norwich City | 4 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | |
18 | Fulham | 4 | 6 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 9 | |
19 | Crystal Palace | 3 | 6 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 10 | |
20 | Sunderland | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 11 |
0 Comments