Angalia msimamo wa Ligi kuu England mara baada ya kumalizika kwa mchezo wa Arsenal ambao wamefungwa mabao mawili 2 kwa
1 na Manchester United.English Barclays Premier League | LOGS
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Chelsea | 12 | 10 | 2 | 0 | 30 | 11 | 19 | 32 |
| 2 | Southampton | 11 | 8 | 1 | 2 | 23 | 5 | 18 | 25 |
| 3 | Manchester City | 12 | 7 | 3 | 2 | 24 | 13 | 11 | 24 |
| 4 | Manchester United | 12 | 5 | 4 | 3 | 19 | 15 | 4 | 19 |
| 5 | Newcastle United | 12 | 5 | 4 | 3 | 14 | 15 | -1 | 19 |
| 6 | West Ham United | 12 | 5 | 3 | 4 | 20 | 16 | 4 | 18 |
| 7 | Swansea City | 12 | 5 | 3 | 4 | 16 | 13 | 3 | 18 |
| 8 | Arsenal | 12 | 4 | 5 | 3 | 20 | 15 | 5 | 17 |
| 9 | Everton | 12 | 4 | 5 | 3 | 22 | 19 | 3 | 17 |
| 10 | Stoke City | 12 | 4 | 3 | 5 | 13 | 15 | -2 | 15 |
| 11 | Liverpool | 11 | 4 | 2 | 5 | 14 | 15 | -1 | 14 |
| 12 | Tottenham Hotspur | 11 | 4 | 2 | 5 | 14 | 16 | -2 | 14 |
| 13 | West Bromwich Albion | 12 | 3 | 4 | 5 | 13 | 17 | -4 | 13 |
| 14 | Sunderland | 12 | 2 | 7 | 3 | 12 | 19 | -7 | 13 |
| 15 | Hull City | 11 | 2 | 5 | 4 | 13 | 15 | -2 | 11 |
| 16 | Aston Villa | 11 | 3 | 2 | 6 | 5 | 16 | -11 | 11 |
| 17 | Leicester City | 12 | 2 | 4 | 6 | 11 | 18 | -7 | 10 |
| 18 | Burnley | 12 | 2 | 4 | 6 | 8 | 20 | -12 | 10 |
| 19 | Crystal Palace | 11 | 2 | 3 | 6 | 14 | 20 | -6 | 9 |
| 20 | Queens Park Rangers | 12 | 2 | 2 | 8 | 11 | 23 | -12 | 8 |
KWA TAARIFA,BREAKING NEWS,RATIBA PAMOJA NA MATOKEO YA MECHI MBALIMBALI,LIKE PAGE YA FACEBOOK BONYEZA HAPA (Jamii na Michezo) .
0 Comments