Mhariri:Herman Kihwili,IMEWEKWA JANU. 16,2014 SAA 1:39 USIKU
Timu ya soka
ya Tanzania inayoongozwa na kocha Kim Pousin ,imepanda kwa nafasi 2 katika viwango vipya vilivyotolewa na
Shilikisho la soka Duniani FIFA.
Tanzania sasa iko katika nafasi ya 118 kidunia huko ikikamata nafasi ya 3 kwa upande wa Afrika mashariki ambapo sasa kikosi hiko kina alama 261.
kwa upande wa Afrika mashariki nafasi ya kwanza imekamatwa na Uganda ambapo kidunia iko katika nafasi ya 87,kenya iko katika katika nafasi ya pili 2 kwa Afrika mashariki na kidunia iko katika nafasi ya 109 ,na Tanzania iko
katika nafasi ya 118 kidunia huko ikikamata nafasi ya 3 kwa upande wa
Afrika mashariki.
Burundi iko katika nafasi ya 124 kidunia na timu ya Rwanda iko katika nafasi ya 130 kidunia.
ANGALIA MAMBO YALIVYO KUWA KATIKA VIWANGO VYA FIFA KIDUNIA
Rnk | Team | Pos | ||||
---|---|---|---|---|---|---|
1 | Spain | 1507 | 0 | |||
2 | Germany | 1318 | 0 | |||
3 | Argentina | 1251 | 0 | |||
4 | Colombia | 1200 | 0 | |||
5 | Portugal | 1172 | 0 | |||
6 | Uruguay | 1132 | 0 | |||
7 | Italy | 1120 | 0 | |||
8 | Switzerland | 1113 | 0 | |||
9 | Netherlands | 1106 | 0 | |||
10 | Brazil | 1102 | 0 | |||
11 | Belgium | 1098 | 0 | |||
12 | Greece | 1055 | 0 | |||
13 | England | 1041 | 0 | |||
14 | USA | 1019 | 0 | |||
15 | Chile | 1005 | 0 | |||
16 | Croatia | 971 | 0 | |||
17 | Côte d'Ivoire | 912 | 0 | |||
18 | Ukraine | 907 | 0 | |||
19 | Bosnia and Herzegovina | 899 | 0 | |||
20 | France | 893 | 0 | |||
21 | Mexico | 892 | 0 | |||
22 | Russia | 870 | 0 | |||
23 | Ecuador | 852 | 0 | |||
24 | Ghana | 851 | 0 | |||
25 | Denmark | 831 | 0 | |||
26 | Sweden | 793 | 1 | |||
27 | Algeria | 792 | -1 | |||
28 | Czech Republic | 766 | 0 | |||
29 | Slovenia | 762 | 0 | |||
30 | Serbia | 752 | 0 |
31 | Egypt | 748 | 10 | |||
32 | Costa Rica | 743 | -1 | |||
33 | Romania | 734 | -1 | |||
34 | Iran | 727 | -1 | |||
35 | Cape Verde Islands | 726 | 4 | |||
36 | Panama | 722 | 2 | |||
37 | Scotland | 717 | -3 | |||
38 | Armenia | 716 | -3 | |||
39 | Venezuela | 715 | -3 | |||
40 | Mali | 703 | 5 | |||
41 | Nigeria | 701 | -4 | |||
42 | Peru | 698 | -3 | |||
43 | Honduras | 692 | -1 | |||
44 | Tunisia | 689 | 4 | |||
45 | Turkey | 677 | -2 | |||
46 | Hungary | 668 | -2 | |||
47 | Austria | 648 | -1 | |||
48 | Japan | 641 | -1 | |||
49 | Iceland | 624 | 0 | |||
50 | Cameroon | 616 | 0 | |||
51 | Paraguay | 607 | 0 | |||
52 | Montenegro | 594 | 0 | |||
53 | Korea Republic | 581 | 1 | |||
54 | South Africa | 576 | 8 | |||
55 | Wales | 574 | 1 | |||
56 | Albania | 571 | 1 | |||
56 | Australia | 571 | 2 | |||
58 | Burkina Faso | 566 | -5 | |||
59 | Norway | 558 | -5 | |||
60 | Slovakia | 557 | 0 | |||
61 | Guinea | 555 | 0 |
62 | Libya | 552 | -3 | |||
63 | Israel | 548 | 0 | |||
63 | United Arab Emirates | 548 | 8 | |||
65 | Uzbekistan | 546 | 3 | |||
66 | Finland | 539 | -2 | |||
67 | Republic of Ireland | 528 | 0 | |||
68 | Senegal | 526 | -3 | |||
69 | Bolivia | 519 | 1 | |||
69 | Zambia | 519 | 0 | |||
71 | Togo | 509 | 1 | |||
72 | Jordan | 504 | -7 | |||
73 | Saudi Arabia | 487 | 14 | |||
74 | Morocco | 486 | -1 | |||
74 | Bulgaria | 486 | 0 | |||
76 | Sierra Leone | 464 | -1 | |||
77 | Poland | 461 | -1 | |||
78 | Trinidad and Tobago | 441 | 0 | |||
79 | Oman | 440 | 6 | |||
79 | Haiti | 440 | 0 | |||
81 | Congo DR | 439 | 1 | |||
81 | Jamaica | 439 | -1 | |||
83 | Belarus | 431 | -2 | |||
84 | FYR Macedonia | 425 | -1 | |||
85 | Congo | 421 | -1 | |||
85 | Gabon | 421 | -8 | |||
87 | Uganda | 413 | -1 | |||
88 | El Salvador | 395 | 2 | |||
89 | Angola | 384 | -1 | |||
90 | Northern Ireland | 381 | -1 | |||
91 | New Zealand | 378 | -1 |
92 | China PR | 376 | 0 | |||
93 | Estonia | 366 | 1 | |||
94 | Azerbaijan | 363 | 0 | |||
95 | Ethiopia | 361 | -2 | |||
96 | Moldova | 359 | 0 | |||
97 | Botswana | 354 | 0 | |||
97 | Liberia | 354 | 1 | |||
99 | Benin | 335 | 0 | |||
100 | Cuba | 334 | 0 | |||
101 | Qatar | 333 | 2 | |||
102 | Georgia | 330 | -1 | |||
103 | Lithuania | 326 | -1 | |||
104 | Niger | 318 | 0 | |||
105 | Zimbabwe | 312 | 2 | |||
106 | Kuwait | 311 | -1 | |||
107 | Central African Republic | 310 | -1 | |||
108 | Equatorial Guinea | 309 | 0 | |||
109 | Kenya | 304 | 0 | |||
110 | Bahrain | 299 | 0 | |||
111 | Canada | 291 | 1 | |||
112 | Guatemala | 286 | 1 | |||
113 | Tajikistan | 285 | 1 | |||
114 | Dominican Republic | 282 | 1 | |||
115 | Iraq | 280 | -5 | |||
116 | Latvia | 272 | 0 | |||
117 | Malawi | 265 | -1 | |||
118 | Tanzania | 261 | 2 | |||
119 | Sudan | 258 | 0 | |||
120 | Mozambique | 256 | -2 | |||
121 | New Caledonia | 249 | 0 |
122 | Luxembourg | 243 | 1 | |||
123 | Lebanon | 236 | -2 | |||
124 | Burundi | 230 | 0 | |||
125 | Cyprus | 229 | 1 | |||
125 | Namibia | 229 | 0 | |||
127 | Philippines | 219 | 0 | |||
128 | Kazakhstan | 216 | 0 | |||
129 | Myanmar | 204 | 1 | |||
130 | Malta | 198 | 2 | |||
130 | Rwanda | 198 | 3 | |||
132 | Suriname | 197 | 1 | |||
133 | Turkmenistan | 195 | 2 | |||
134 | Grenada | 194 | 2 | |||
135 | Syria | 188 | -6 | |||
135 | Korea DPR | 188 | 3 | |||
137 | Hong Kong | 185 | 3 | |||
138 | Lesotho | 184 | 0 | |||
138 | Gambia | 184 | -7 | |||
138 | Afghanistan | 184 | 2 | |||
141 | Tahiti | 179 | 2 | |||
142 | Palestine | 174 | -5 | |||
143 | Vietnam | 166 | 1 | |||
144 | Antigua and Barbuda | 164 | 1 | |||
145 | Mauritania | 161 | -3 | |||
146 | St. Lucia | 155 | 1 | |||
146 | Kyrgyzstan | 155 | 1 | |||
148 | Thailand | 153 | -2 | |||
149 | Singapore | 152 | 1 | |||
150 | St. Kitts and Nevis | 150 | -1 | |||
151 | Guyana | 149 | -1 |
152 | Belize | 146 | 7 | |||
153 | Laos | 144 | -1 | |||
154 | Malaysia | 143 | 0 | |||
155 | St. Vincent and the Grenadines | 142 | -2 | |||
156 | Liechtenstein | 141 | -2 | |||
156 | India | 141 | -2 | |||
156 | Puerto Rico | 141 | -2 | |||
159 | Nicaragua | 137 | 1 | |||
160 | São Tomé e Príncipe | 126 | -2 | |||
161 | Indonesia | 124 | 0 | |||
162 | Guam | 123 | -1 | |||
163 | Maldives | 120 | 0 | |||
164 | Chad | 116 | 0 | |||
164 | Bangladesh | 116 | 0 | |||
166 | Barbados | 101 | 0 | |||
167 | Chinese Taipei | 95 | 0 | |||
167 | Dominica | 95 | 0 | |||
169 | Sri Lanka | 90 | 0 | |||
170 | Aruba | 87 | 0 | |||
170 | Faroe Islands | 87 | 0 | |||
172 | Solomon Islands | 86 | 0 | |||
172 | Nepal | 86 | 0 | |||
172 | Pakistan | 86 | 0 | |||
175 | Bermuda | 83 | 0 | |||
176 | Seychelles | 67 | 0 | |||
177 | Mauritius | 66 | 0 | |||
178 | Curaçao | 65 | 0 | |||
179 | Vanuatu | 53 | 1 | |||
180 | Yemen | 50 | -1 | |||
181 | Mongolia | 49 | 0 |
182 | Fiji | 47 | 0 | |||
183 | Samoa | 45 | 0 | |||
184 | Guinea-Bissau | 42 | 0 | |||
185 | Bahamas | 40 | 0 | |||
186 | Swaziland | 37 | 0 | |||
187 | Madagascar | 33 | 0 | |||
187 | Montserrat | 33 | 0 | |||
189 | Cambodia | 28 | 0 | |||
190 | Brunei Darussalam | 26 | 0 | |||
190 | Timor-Leste | 26 | 0 | |||
190 | Tonga | 26 | 0 | |||
193 | US Virgin Islands | 23 | 0 | |||
194 | Cayman Islands | 21 | 0 | |||
194 | Papua New Guinea | 21 | 0 | |||
196 | British Virgin Islands | 18 | 0 | |||
196 | American Samoa | 18 | 0 | |||
198 | Comoros | 17 | 0 | |||
198 | Andorra | 17 | 0 | |||
200 | Eritrea | 11 | 0 | |||
201 | South Sudan | 10 | 0 | |||
201 | Macau | 10 | 0 | |||
203 | Somalia | 8 | 0 | |||
204 | Djibouti | 6 | 0 | |||
205 | Cook Islands | 5 | 0 | |||
206 | Anguilla | 3 | 0 | |||
207 | Bhutan | 0 | 0 | |||
207 | San Marino | 0 | 0 | |||
207 | Turks and Caicos Islands | 0 | 0 |
0 Comments