| TANZANIA FOOTBALL FEDERATION | |||||||||
| VODACOM PREMIER LEAGUE (VPL) 2013/2014 | |||||||||
| NO | TEAMS | P | W | D | L | GF | GA | GD | PTS |
| 1 | Simba SC | 7 | 4 | 3 | 0 | 16 | 5 | 11 | 15 |
| 2 | Young Africans SC | 7 | 3 | 3 | 1 | 13 | 7 | 6 | 12 |
| 3 | JKT Ruvu FC | 7 | 4 | 0 | 3 | 8 | 5 | 3 | 12 |
| 4 | Azam FC | 7 | 2 | 5 | 0 | 9 | 6 | 3 | 11 |
| 5 | Kagera Sugar FC | 7 | 3 | 2 | 2 | 8 | 5 | 3 | 11 |
| 6 | Coastal Union FC | 7 | 2 | 5 | 0 | 5 | 2 | 3 | 11 |
| 7 | Mbeya City SC | 7 | 2 | 5 | 0 | 8 | 6 | 2 | 11 |
| 8 | Ruvu Shooting FC | 7 | 3 | 1 | 3 | 7 | 5 | 2 | 10 |
| 9 | Rhino Rangers FC | 7 | 1 | 4 | 2 | 7 | 8 | -1 | 7 |
| 10 | Mtibwa Sugar FC | 7 | 1 | 4 | 2 | 5 | 8 | -3 | 7 |
| 11 | Tanzania Prisons FC | 7 | 1 | 4 | 2 | 4 | 9 | -5 | 7 |
| 12 | JKT Oljoro FC | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 5 |
| 13 | Mgambo Shooting FC | 7 | 1 | 2 | 4 | 2 | 11 | -9 | 5 |
| 14 | Ashanti United SC | 7 | 0 | 2 | 5 | 4 | 15 | -11 | 2 |
| TOTAL | 49 | 14 | 21 | 14 | 100 | 100 | 0 | 126 | |

0 Comments